| 4th Quarter Play-by-Play |
| Smu | 1-10 | on Smu37 | Start of 4th quarter, clock 15:00. |
| Smu | 1-10 | on Smu37 | Jack Creighton pass complete to Jahmeek Murray for 9 yards to the SMU46. |
| Smu | 2-1 | on Smu46 | Craig Leger rush for 8 yards to the SMU54, 1ST DOWN SMU (K. Nkansah;Y. Dalloul). |
| Smu | 1-10 | on Smu54 | Jack Creighton pass complete to Aaron Racioppa for 50 yards to the STFX6, 1ST DOWN SMU, out-of-bounds (C. Muamba). |
| Smu | 1-G | on Stfx06 | Jack Creighton rush for no gain to the STFX6 (C. Mims). |
| Smu | 2-G | on Stfx06 | Jack Creighton pass complete to Aaron Racioppa for loss of 6 yards to the STFX12 (J. Skillen). |
| | | StFX #75 Narbaitz injured on the play. Walked off. |
| Smu | 3-G | on Stfx12 | Justin Palardy field goal attempt from 19 GOOD, clock 12:34, PENALTY STFX roughing the kicker 11 yards to the STFX1, 1ST DOWN SMU, NO PLAY. |
| Smu | 1-G | on Stfx01 | Reed Anderson rush for 1 yard to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 12:15, PENALTY STFX offside declined. |
| | | Justin Palardy kick attempt good. |
| Saint Mary's 24, StFX 16 |
| | Drive: 6 plays, 73 yards, TOP 2:45 |
| | | Justin Palardy kickoff 54 yards to the STFX11, M. Metulynsky return 0 yards to the STFX11, fumble by M. Metulynsky recovered by STFX C. Mims at STFX22. |
| Stfx | 1-10 | on Stfx22 | STFX drive start at 12:10, STFX ball on STFX22. |
| Stfx | 1-10 | on Stfx22 | J. Green rush for loss of 8 yards to the STFX14 (Jeff Hecht). |
| Stfx | 2-18 | on Stfx14 | J. Green rush for 2 yards to the STFX16 (Ryan King). |
| Stfx | 3-16 | on Stfx16 | A. Alix punt 34 yards to the STFX50, Ahmed Borhot return 0 yards to the STFX50 (J. Skillen). |
| | Drive: 2 plays, minus 6 yards, TOP 1:39 |
| Smu | 1-10 | on Stfx50 | SAINT MARY'S drive start at 10:31. |
| Smu | 1-10 | on Stfx50 | Craig Leger rush for 30 yards to the STFX20, 1ST DOWN SMU (K. Nkansah). |
| Smu | 1-10 | on Stfx20 | Jack Creighton pass incomplete to Aaron Racioppa. |
| Smu | 2-10 | on Stfx20 | Jack Creighton pass incomplete to Carl Hardwick (D. Hollohan). |
| Smu | 3-10 | on Stfx20 | Justin Palardy field goal attempt from 27 GOOD, clock 09:09. |
| Saint Mary's 27, StFX 16 |
| Smu | 1-G | on Smu45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| | Drive: 4 plays, 30 yards, TOP 1:22 |
| Stfx | 1-10 | on Stfx35 | STFX drive start at 09:09. |
| Stfx | 1-10 | on Stfx35 | S. Snyder pass incomplete to A. Foster (L. Terrell). |
| Stfx | 2-10 | on Stfx35 | S. Snyder pass intercepted by Jeff Zelinski at the STFX36, Jeff Zelinski return 1 yards to the STFX35 (J. Green;Giannikopoulos). |
| | Drive: 2 plays, 0 yards, TOP 0:45 |
| Smu | 1-10 | on Stfx35 | SAINT MARY'S drive start at 08:24. |
| Smu | 1-10 | on Stfx35 | PENALTY SMU objectionable conduct 20 yards to the 55 yardline. |
| Smu | 1-30 | on Smu55 | 1st and 10. |
| Smu | 1-10 | on Smu55 | Reed Anderson rush for 5 yards to the STFX50 (C. Mims). |
| Smu | 2-5 | on Stfx50 | Jack Creighton pass incomplete to Craig Leger. |
| Smu | 3-5 | on Stfx50 | Justin Palardy rush for loss of 4 yards to the STFX54 (M. Griffin;K. Osei). |
| | Drive: 3 plays, minus 19 yards, TOP 1:16 |
| Stfx | 1-10 | on Stfx54 | STFX drive start at 07:08. |
| | | Bad snap. |
| Stfx | 1-10 | on Stfx54 | S. Snyder pass incomplete to A. Foster, PENALTY SMU illegal contact on a receiver 10 yards to the SMU46, 1ST DOWN STFX, NO PLAY. |
| Stfx | 1-10 | on Smu46 | S. Snyder pass complete to N. Guest for 7 yards to the SMU39, out-of-bounds. |
| Stfx | 2-3 | on Smu39 | J. Green rush for 8 yards to the SMU31, 1ST DOWN STFX (Leroy Fontaine). |
| Stfx | 1-10 | on Smu31 | S. Snyder pass incomplete to A. Foster (L. Terrell). |
| Stfx | 2-10 | on Smu31 | S. Snyder pass complete to K. Osei for 12 yards to the SMU19, 1ST DOWN STFX (Leroy Fontaine). |
| Stfx | 1-10 | on Smu19 | S. Snyder pass complete to M. Metulynsky for 11 yards to the SMU8, 1ST DOWN STFX (Leroy Fontaine). |
| Stfx | 1-G | on Smu08 | J. Green rush for 2 yards to the SMU6 (Andrew Dorey). |
| Stfx | 2-G | on Smu06 | S. Snyder pass complete to A. Foster for 6 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 04:33. |
| | | S. Snyder pass attempt failed. |
| Saint Mary's 27, StFX 22 |
| | Drive: 7 plays, 56 yards, TOP 2:35 |
| | | A. Alix kickoff 64 yards to the SMU1, Jahmeek Murray return 17 yards to the SMU18 (J. Anderson). |
| Smu | 1-10 | on Smu18 | SAINT MARY'S drive start at 04:25. |
| Smu | 1-10 | on Smu18 | Craig Leger rush for 17 yards to the SMU35, 1ST DOWN SMU (J. Hoolihan). |
| Smu | 1-10 | on Smu35 | Craig Leger rush for 37 yards to the STFX38, 1ST DOWN SMU (R. Penner). |
| Smu | 1-10 | on Stfx38 | Reed Anderson rush for 2 yards to the STFX36 (Y. Dalloul). |
| | | 3-minute warning. |
| Smu | 2-8 | on Stfx36 | Craig Leger rush for 5 yards to the STFX31 (N. Annan). |
| Smu | 3-3 | on Stfx31 | Justin Palardy field goal attempt from 38 GOOD, clock 02:08. |
| Saint Mary's 30, StFX 22 |
| Smu | 1-G | on Smu45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| | Drive: 5 plays, 61 yards, TOP 2:17 |
| Stfx | 1-10 | on Stfx35 | STFX drive start at 02:08. |
| Stfx | 1-10 | on Stfx35 | S. Snyder pass complete to N. Guest for 5 yards to the STFX40 (Bryce Fisher). |
| Stfx | 2-5 | on Stfx40 | S. Snyder rush for 7 yards to the STFX47, 1ST DOWN STFX (Ryan King). |
| Stfx | 1-10 | on Stfx47 | S. Snyder pass incomplete to N. Guest. |
| Stfx | 2-10 | on Stfx47 | S. Snyder pass incomplete to A. Foster. |
| Stfx | 3-10 | on Stfx47 | S. Snyder pass complete to N. Guest for 8 yards to the 55 yardline (Jeff Zelinski). |
| | Drive: 5 plays, 20 yards, TOP 0:55 |
| Smu | 1-10 | on Smu55 | SAINT MARY'S drive start at 01:13. |
| Smu | 1-10 | on Smu55 | Craig Leger rush for 4 yards to the STFX51 (N. Annan). |
| Smu | 2-6 | on Stfx51 | Craig Leger rush for 26 yards to the STFX25, 1ST DOWN SMU (C. Mims;C. Muamba). |
| Smu | 1-10 | on Stfx25 | Timeout StFX, clock 00:42. |
| Smu | 1-10 | on Stfx25 | Craig Leger rush for 4 yards to the STFX21 (T. Lynch). |
| Smu | 2-6 | on Stfx21 | Timeout StFX, clock 00:37. |
| Smu | 2-6 | on Stfx21 | Craig Leger rush for loss of 1 yard to the STFX22 (N. Annan). |
| | | Saint Mary's #62 Hawco injured on the play. Walked off. |
| Smu | 3-7 | on Stfx22 | Timeout Saint Mary's, clock 00:13. |
| Smu | 3-7 | on Stfx22 | Justin Palardy field goal attempt from 29 SINGLE, touchback, clock 00:07. |
| | Drive: 5 plays, 33 yards, TOP 1:06 |
| Saint Mary's 31, StFX 22 |
| Stfx | 1-10 | on Stfx35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| Stfx | 1-10 | on Stfx35 | STFX drive start at 00:07. |
| Stfx | 1-10 | on Stfx35 | Timeout Saint Mary's, clock 00:07. |
| Stfx | 1-10 | on Stfx35 | S. Snyder pass complete to N. Guest to the STFX40, M. Metulynsky for no gain to the STFX40, fumble by M. Metulynsky recovered by SMU DeVon Hicks at STFX40. |
| | Drive: 1 play, 5 yards, TOP 0:07 |
| Smu | 1-10 | on Stfx40 | SAINT MARY'S drive start at 00:00. |
| Smu | 1-10 | on Stfx40 | End of game, clock 00:00. |